Login Search

Player Statistics

2,403 players rank out of 2,405 total

Previous 1 2 3 4 5 ... 21 22 23 24 25 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +5 kaiser 427 157 2.72 156 36.53% 04:27:43 588.93 Diff: +83.29
2 Diff: -1 pl Krycha(-*-) 272 250 1.09 118 43.38% 05:50:42 450.31 Diff: +72.66
3 Diff: +1 StressGame @ Sm1Le -_- 114 32 3.56 32 28.07% 01:15:28 409.01 Diff: +155.51
4 Diff: +1 pl BialyRudnik 730 395 1.85 238 32.60% 15:22:05 404.01 Diff: -14.79
5 Diff: +1 pl DarkAngel 628 500 1.26 401 63.85% 14:44:48 382.49 Diff: +13.48
6 Diff: +1 lv neLd 212 73 2.90 76 35.85% 03:37:58 381.85 Diff: +7.87
7 Diff: +1 lv Annoying orange! 189 138 1.37 74 39.15% 02:45:30 361.16 Diff: -35.53
8 Diff: +2 ru IMPERATOR 277 186 1.49 95 34.30% 04:31:59 352.18 Diff: -7.46
9 Diff: +2 Vanjok 299 214 1.40 95 31.77% 04:56:05 347.84 no change
10 no change StressGame (Streamer) @ Sm1Le 162 64 2.53 58 35.80% 01:53:14 330.97 Diff: +280.97
11 Diff: -2 ua DjGOLUB 1,088 541 2.01 600 55.15% 16:06:14 327.52 Diff: +4.11
12 Diff: -9 lv Myxa 471 297 1.59 126 26.75% 08:44:40 315.75 Diff: -98.26
13 Diff: -1 ru Player 208 126 1.65 89 42.79% 10:46:12 279.95 Diff: +3.55
14 Diff: -1 ***$l@m*** 246 179 1.37 95 38.62% 03:22:04 279.23 Diff: -7.93
15 Diff: +59 =ZVER[O]BOY= :P [A][K]-47] 250 146 1.71 96 38.40% 03:14:34 274.82 Diff: +94.26
16 Diff: -2 pl Krycha|PL 89 102 0.87 22 24.72% 02:48:52 270.91 Diff: +28.12
17 Diff: +6 lv <<[Z_(0)(0)M>>[0_o] 140 39 3.59 88 62.86% 01:10:36 268.07 Diff: +14.36
18 Diff: -3 chulkoff 104 55 1.89 41 39.42% 01:17:53 265.08 Diff: +22.84
19 Diff: -3 FTWS :P (in Latvia) pod ugarom 158 98 1.61 72 45.57% 01:46:39 264.34 Diff: +45.97
20 Diff: -3 pl changes 98 117 0.84 34 34.69% 03:16:57 263.16 Diff: +37.54
21 no change fi Kajo^ 90 47 1.91 34 37.78% 01:36:07 260.34 Diff: +210.34
22 Diff: -4 6ytuk :D 150 85 1.76 44 29.33% 02:58:48 259.75 Diff: +64.39
23 Diff: -4 lv ImPeRaToR :P (in Latvia) 275 153 1.80 92 33.45% 04:04:51 257.75 no change
24 Diff: -4 lv Heartless 141 142 0.99 52 36.88% 03:08:27 257.46 Diff: -31.16
25 Diff: -4 lv <?**(killer)**>? 455 368 1.24 158 34.73% 08:53:42 257.08 Diff: -6.94
26 Diff: -4 ru [42Ru.Prk]**{S.T.A.L.K.E.R.}** 97 51 1.90 36 37.11% 01:17:57 254.62 Diff: +181.73
27 Diff: -3 kITTY 98 21 4.67 59 60.20% 00:59:56 246.44 Diff: +196.44
28 Diff: -3 lv UBIVATOR 97 28 3.46 36 37.11% 01:09:34 240.19 Diff: +6.59
29 Diff: -3 gb CS.WOS 1.6 [NEW] 161 252 0.64 86 53.42% 05:43:09 239.74 Diff: +92.99
30 Diff: -3 pl Marosek 606 597 1.02 180 29.70% 18:29:59 236.20 Diff: +68.33
31 Diff: -3 ua vitalik1989 152 216 0.70 50 32.89% 04:04:56 234.79 Diff: -5.00
32 Diff: -3 ua Temka 68 81 0.84 33 48.53% 01:35:32 234.66 Diff: +138.22
33 Diff: -3 ua )(OTABI4 118 66 1.79 39 33.05% 01:34:53 231.64 Diff: +181.64
34 Diff: -3 ua HULK 107 109 0.98 44 41.12% 04:01:04 227.70 Diff: +10.95
35 Diff: -3 ua jyr4uk 238 393 0.61 126 52.94% 06:51:50 227.49 Diff: +32.01
36 Diff: -3 lv [<<SLIPY_LV>>]^RaIvOhA99^ 118 45 2.62 45 38.14% 01:29:30 225.98 Diff: +16.38
37 Diff: -3 ru QuattrO- 64 30 2.13 17 26.56% 01:18:10 224.52 Diff: -3.71
38 Diff: -3 lv 999 106 176 0.60 59 55.66% 03:06:03 221.31 no change
39 Diff: -3 VAM PIZDA 218 275 0.79 61 27.98% 04:47:11 220.75 Diff: +8.19
40 Diff: -3 Sm1Le -_- `(in Latvia) 130 64 2.03 38 29.23% 02:04:37 220.33 Diff: +54.42
41 Diff: -3 pl MLODY 105 71 1.48 69 65.71% 02:06:26 219.10 no change
42 Diff: -3 pl Szyja pasha runda nasza 54 7 7.71 48 88.89% 00:17:51 219.05 Diff: +148.14
43 Diff: -3 lv fabulA/ que'd 389 121 3.21 122 31.36% 07:41:10 218.44 Diff: -5.00
44 no change smekdauns 43 14 3.07 6 13.95% 00:31:51 218.43 Diff: +168.43
45 Diff: -4 lv ArturixPro 160 167 0.96 58 36.25% 05:14:27 217.13 no change
46 Diff: +651 gb <kill for fun>poseidons 69 42 1.64 23 33.33% 01:07:58 216.83 Diff: +166.83
47 Diff: -5 lv KILLER 263 205 1.28 100 38.02% 07:19:08 216.62 Diff: +33.45
48 Diff: -5 lv CHELOVEK YKUSIVWIJ PCHELU:DAAAA 76 41 1.85 39 51.32% 01:48:19 215.25 Diff: +2.66
49 Diff: -5 by [AIS^ASS].<<<ALEKS>>> 291 179 1.63 123 42.27% 05:39:09 215.13 Diff: +97.31
50 Diff: -5 se Mipp^^ 42 6 7.00 17 40.48% 00:25:29 213.95 Diff: -5.87
51 Diff: -5 lv *V|G* *janiits* 135 81 1.67 62 45.93% 02:02:32 212.80 no change
52 Diff: -5 se SLIKKEPINNe. @no sound 46 6 7.67 15 32.61% 00:22:32 211.13 Diff: +161.13
53 Diff: -5 PE3YH 95 27 3.52 72 75.79% 00:51:29 210.39 Diff: +160.39
54 Diff: -5 TopX 120 92 1.30 64 53.33% 01:55:36 208.82 Diff: +59.49
55 Diff: +96 si -)A(- No Swear 161 145 1.11 96 59.63% 03:45:24 207.96 Diff: +72.33
56 Diff: +35 si -)A(- Evalking 175 158 1.11 94 53.71% 03:14:39 207.11 Diff: +38.76
57 Diff: -7 lv CASHOK 116 150 0.77 36 31.03% 03:37:04 204.84 Diff: -38.03
58 Diff: +88 lv CooL*GirL 50 26 1.92 22 44.00% 00:50:33 204.50 Diff: +66.02
59 Diff: -8 !? 60 86 0.70 18 30.00% 02:24:51 203.95 Diff: +42.36
60 Diff: -8 ua () 40 17 2.35 17 42.50% 00:28:18 203.88 Diff: +153.88
61 Diff: -7 lv INFinity. Andrejs. 98 36 2.72 36 36.73% 01:06:26 202.09 Diff: +42.81
62 Diff: -7 lv =ZVER[O]BOY= :P (in Latvia) 456 386 1.18 201 44.08% 07:01:02 201.68 Diff: -6.05
63 Diff: -7 pl Kubalekxd 408 573 0.71 145 35.54% 12:34:40 201.34 Diff: +13.33
64 Diff: -7 Bad_Banana 71 26 2.73 35 49.30% 01:00:13 200.29 Diff: +150.29
65 Diff: -7 StressGame (Streamer) @ Sm1Le - 62 23 2.70 32 51.61% 00:47:30 199.59 Diff: +81.43
66 Diff: -7 by [AIS^ASS]<<<KOLIANbl44>>> 100 103 0.97 36 36.00% 02:25:32 197.22 Diff: +70.78
67 Diff: -7 lv ? < <snezok> > ? 118 182 0.65 32 27.12% 04:07:33 196.82 Diff: +3.98
68 Diff: -7 se LILLEM0R 58 24 2.42 31 53.45% 00:49:01 194.79 Diff: +42.49
69 Diff: +108 ru .::SMoKING::. 120 138 0.87 54 45.00% 03:07:08 194.03 Diff: +72.38
70 Diff: -8 lv D.T.C.G# Easy:* 77 26 2.96 23 29.87% 01:00:11 193.83 Diff: -16.54
71 Diff: -8 ua -)A(- MR //// 78 63 1.24 30 38.46% 02:02:48 193.56 Diff: +10.00
72 Diff: -8 lv ProBoss)Rasma the best 115 100 1.15 44 38.26% 02:43:14 190.60 Diff: +2.83
73 Diff: -20 ua !Mega_{Kid] 234 190 1.23 75 32.05% 04:37:51 190.26 Diff: -40.24
74 Diff: -9 Dyodik 107 127 0.84 32 29.91% 02:15:36 189.70 Diff: +19.16
75 Diff: -9 lv Oskars 68 77 0.88 26 38.24% 01:45:02 188.72 Diff: +17.04
76 Diff: -9 pl Sephaty 60 30 2.00 28 46.67% 00:56:40 188.31 Diff: +138.31
77 Diff: -9 ru jigalo 51 66 0.77 14 27.45% 01:00:15 187.13 Diff: +79.67
78 Diff: -9 pl STRZELAM SHIFTEM 53 38 1.39 30 56.60% 00:52:12 186.66 Diff: +52.99
79 Diff: -9 lv BeaR ll lubrikants 88 71 1.24 40 45.45% 01:48:20 185.22 Diff: +12.35
80 Diff: -9 $$xArTuRx$$ 38 37 1.03 18 47.37% 01:40:07 184.94 Diff: +91.52
81 Diff: -9 pl |CSP|Marosek 84 69 1.22 29 34.52% 02:01:12 184.72 Diff: +4.37
82 Diff: -9 ru IgOriLoS 46 6 7.67 24 52.17% 00:27:33 182.15 Diff: +132.15
83 Diff: +36 lv LAIK 91 75 1.21 19 20.88% 02:34:07 179.69 Diff: +29.63
84 Diff: -9 lv Replica' 61 47 1.30 31 50.82% 00:58:49 179.47 Diff: +59.05
85 Diff: -9 lv tex :) (in Latvia) 203 563 0.36 87 42.86% 08:11:18 178.02 Diff: -9.08
86 Diff: -9 se Sebastian. 28 5 5.60 11 39.29% 00:17:19 177.74 Diff: +127.74
87 Diff: -9 by SeReGa^^ 25 11 2.27 9 36.00% 00:22:22 177.63 Diff: +127.63
88 Diff: -9 lv sjavelij 38 14 2.71 14 36.84% 00:24:49 176.62 no change
89 Diff: -9 ua Kot 81 157 0.52 40 49.38% 03:19:49 176.38 Diff: +29.39
90 Diff: -9 lv ? < $ <tvorozhok> $ > ? 455 460 0.99 167 36.70% 13:50:24 176.34 Diff: +5.19
91 Diff: -9 lv kaska:D 81 83 0.98 31 38.27% 01:47:52 175.68 Diff: +32.25
92 Diff: -9 ua ::HULK:: 67 74 0.91 25 37.31% 01:53:27 175.25 Diff: +125.25
93 Diff: -9 DEN4IK 58 21 2.76 22 37.93% 00:42:51 173.05 Diff: +123.05
94 Diff: -9 se nExxI 38 10 3.80 17 44.74% 00:35:29 172.90 Diff: +122.90
95 Diff: -9 Fedya 58 21 2.76 23 39.66% 00:43:47 171.71 Diff: +121.71
96 Diff: +341 (1)-)A(- No Swear 39 16 2.44 18 46.15% 00:28:46 171.06 Diff: +82.68
97 Diff: -10 pl PaKuSz 224 195 1.15 71 31.70% 05:51:47 170.54 Diff: +10.87
98 Diff: -10 ru [BBS]Hard|ky-ky 32 11 2.91 10 31.25% 00:21:38 168.94 Diff: +118.94
99 Diff: -10 lv ::Adidas^tm::$SpRiTe$ 69 25 2.76 28 40.58% 00:48:10 168.87 Diff: +40.79
100 Diff: -10 lv Z.K.Z. *janiits* 59 43 1.37 22 37.29% 01:06:06 168.57 Diff: +118.57